Temperature Alarm cluster
About this cluster
- Cluster ID
- 0x0064
- PICS code
- TEMPALM
- Group
- Appliances
- Introduced in
- Matter 1.6
- Specification version
- 1.6.1
Features
A feature is an optional part of the cluster. A device that has the cluster may have some of its features and not others.
| Feature | Code | Bit | What it is |
|---|---|---|---|
| OverTemperature | OVER | 20 | Supports activating alarms when a temperature measurement goes over a threshold |
| UnderTemperature | UNDER | 21 | Supports activating alarms when a temperature measurement goes under a threshold |
| MajorThreshold | MAJOR | 22 | Supports the major threshold for alarms |
| MinorThreshold | MINOR | 23 | Supports the minor threshold for alarms |
| OverCriticalAdjustable | OCRIADJ | 24 | Supports the ability to adjust the over critical temperature threshold |
| OverMajorAdjustable | OMAJADJ | 25 | Supports the ability to adjust the over major temperature threshold |
| OverMinorAdjustable | OMINADJ | 26 | Supports the ability to adjust the over minor temperature threshold |
| UnderMinorAdjustable | UMINADJ | 27 | Supports the ability to adjust the under minor temperature threshold |
| UnderMajorAdjustable | UMAJADJ | 28 | Supports the ability to adjust the under major temperature threshold |
| UnderCriticalAdjustable | UCRIADJ | 29 | Supports the ability to adjust the under critical temperature threshold |
Device types that include this cluster
These are the Matter device types whose definition includes the cluster, with the products in the catalogue that are of each type. A product being of a device type does not mean it implements the cluster: the CSA does not publish which clusters a particular product implements.
Optional on the server side
The device type may include the cluster, or includes it under a condition.
- Temperature Controlled CabinetNo products here yet